One Size  XS Small Medium Large XL XXL
UK 8-14 8 10 12 14 16 18
Europe 36-42 36 38 40 42 44 46
USA 4-10 4 6 8 10 12 14
Japan 7-13 7 9 11 13 15

17


Bomber Jackets - Women's

SIZE UK SIZE 1. SHOULDER TO SHOULDER 2.BUST 3. SLEEVE LENGTH Zip Length
XS 8 39CM 96CM 62CM 50CM
S 10 40CM 100CM 63CM 50CM
M 12 42CM 104CM 64CM 50CM
L 14 44CM 110CM 65CM 55CM
XL 16 46CM 118CM 66CM 55CM
XXL 18 47CM 124CM 66CM 55CM

 

Bomber Jackets - Men's

 Size
1. SHOULDER
TO SHOULDER
2. CHEST
3. SLEEVE LENGTH
S
45CM 112CM 63CM
M
46CM 116CM 64CM
L
47CM 120CM 65CM
XL
51CM 126CM 66CM

 

Play